Impacts to the Triangle
Data source: https://scienceimpacts.org/ and https://scienceimpacts.org/fy26; accessed Aug. 14, 2025
The Research Triangle is defined as the below counties by the Office of Management and Budget (OMB Bulletin No. 18-04)
| County | Canceled NIH Grants Current Loss | Canceled NIH Grants Annual Future Loss | FY26 Budget Proposal Projected Impact | |||
|---|---|---|---|---|---|---|
| $M | Jobs | $M | Jobs | $M | Jobs | |
| Wake County | 17 | 72 | 152 | 656 | 722 | 3,100 |
| Durham County | 18 | 77 | 160 | 690 | 754 | 3,300 |
| Johnston County | 1.2 | < 10* | 11 | 46 | 49 | 213 |
| Orange County | 16 | 69 | 97 | 421 | 356 | 1,500 |
| Chatham County | 3.5 | 15 | 21 | 93 | 80 | 347 |
| Franklin County | 542 | < 10* | 4.9 | 21 | 23 | 101 |
| Granville County | 907 | < 10* | 9.6 | 42 | 49 | 211 |
| Vance County | 338 | < 10* | 3.1 | 13 | 15 | 64 |
| Person County | 1.1 | < 10* | 9.6 | 42 | 46 | 197 |
| Total dollars in $M | 1,843.80 | 468.2 | 2,094 | |||
| Total jobs | 233 | 2,024 | 9,033 | |||
* Not included in total